| A | INDIVIDUAL LOAN (Scheme Finance) |
| 1 | If CIBIL Score is 750 and above |
| SAVALI (Home Loan / Agri Home Loan) |
| SAVALI HOME LOAN | 9.50% | 1.00 | 8.50% |
| AGRI HOME LOAN (For agree housing rebate is not applicable) | 9.50% | - | 9.50% |
| House Repair/Renovation | 11.50% | 1.00% | 10.50% |
| PUSHPAK (Vehicle Loan) |
| 4 Wheeler (Insurance through our bank) | 9.25% | 1.00% | 8.25% |
| 4 Wheeler (Insurance other) | 9.75% | 1.00% | 8.75% |
| Home Appliance Loan (Sajawat) | 13.00% | - | 13.00% |
| Home Appliance Loan For Solar | 11.00% | 1.00% | 10.00% |
| Personal Loan Against Property (PLAP) | 13.00% | 1.00% | 12.00% |
| Personal Loan (Unsecured Loan) | 16.00% | - | 16.00% |
| B | 2 | If CIBIL Score is below 750 |
| SAVALI (Home Loan/Agri. Home Loan) |
| SAVALI HOME LOAN | 9.75% | 1.00% | 8.75% |
| AGRI HOME LOAN (For agree housing rebate is not applicable) | 9.75% | - | 9.75% |
| House Repair/Renovation | 12.00% | 1.00% | 11.00% |
| PUSHPAK (Vehicle Loan) |
| 4 Wheeler (Insurance through our bank) | 9.75% | 1.00% | 8.75% |
| 4 Wheeler (Insurance other) | 10.20% | 1.00% | 9.25% |
| Home Appliance Loan (Sajawat) | 14.00% | 1.00% | 14.00% |
| Home Appliance Loan For Solar | 11.50% | 1.00% | 10.50% |
| Personal Loan Against Property (PLAP) | 13.25% | 1.00% | 12.25% |
| Personal Loan (Unsecured Loan) | 17.00% | - | 17.00% |
| C | 1 | PUSHPAK 2 Wheeler | 13.00% | 1.00% | 12.00% |
| 2 | DYANSADHANA (Educational Loan) | 12.00% | 1.00% | 11.00% |
| 3 | Gold Loan | 9.75% | - | 9.75% |
| 4 | Tour Loan | 14.00% | - | 14.00% |
| D | BUSINESS LOAN |
| Up to Rs.100.00 Lacs |
| 1 | Term Loan | 11.50% | 1.00% | 10.50% |
| 2 | Working Capital Loan | 11.50% | 1.00% | 10.50% |
| 3 | Business Loan Against Property (BLAP) | 13.00% | 1.00% | 13.00% |
| Above Rs.100.00 Lacs |
| 1 | Term Loan | 12.50% | - | 12.50% |
| 2 | Working Capital Loan | 12.50% | - | 12.50% |
| 3 | Business Loan Against Property (BLAP) | 13.00% | - | 13.00% |
| 4 | Unsecured Loan for Professional |
| Professional Term Loan | 12.50% | - | 12.50% |
| Professional Overdraft | 12.50% | - | 12.50% |
| 5 | Temporary Overdraft (TOD) (For CC/SOD) | ROI +2% | - | ROI +2% |
| 6 | Commercial Vehicle Loan (CVL) | 13.00% | 1.00% | 12.00% |
| 7 | Micro Finance : SHG, JLG | 14.00% | - | 14.00% |
| 8 | LC Discounting, DBP | 10.00% | - | 10.00% |
| 9 | Commercial SOLAR Loan (Swayamprakash) | 9.75% | - | 9.75% |
| E | Loan for Grain & Other Agri. Goods Merchant |
| 1 | Pledge Loan against Warehouse receipts (Latur & M.Y.Sangli Br.) | 11.50% | - | 11.50% |
| 2 | Pledge Loan against Cashew (Ajara, Gadhingaj, Gargoti branch) | 12.00% | - | 12.00% |
| 3 | Pledge Loan against Single Cold storage / Warehouse Receipt (Latur & M.Y.Sangli Branch) | 12.50% | - | 12.50% |
| F | AGRICULTURAL LOAN |
| 1 | Crop Loan, Agri. Cash Credit | 11.50% | - | 11.50% |
| 2 | Agri. Investment | 11.50% | - | 11.50% |
| 3 | Agri. Allied | 11.50% | - | 11.50% |
| G | OTHER LOANS |
| 1 | Other Secured Loan | 11.50% | - | 11.50% |
| 2 | Loan against Fixed Deposit (FD rate + following ROI) |
| Loan Up to Rs.300 Lac | 1.00% | - | 1.00% |
| Loan More Than Rs.300 Lac Tors.500 Lac | 0.75% | - | 0.75% |
| Loan Above Rs.500 Lac | 0.50% | - | 0.50% |
| If FDR is more than one then FDR of highest int. rate should be consider |
| 3 | Cheque, DD purchase | 18.00% | - | 18.00% |