Revise Service Charges / Commission
Sr. No. | Particular | Commission Amt. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | D.D. | |||||||||
| Up to ₹. 10,000/- | ₹. 25/- | |||||||||
| Above ₹. 10,000/- | Per thousand or its share ₹. 2/-, Maximum ₹. 2000/- | |||||||||
| 2. | Bankers Cheque / Pay Order | |||||||||
| Up to ₹. 10,000/- | ₹. 20/- | |||||||||
| Above ₹. 10,000/- | Per thousand & its share ₹. 2/-, Maximum ₹. 2000/- | |||||||||
| 3. | Bills Discounting | |||||||||
| Up to ₹. 5,000/- | ₹. 25/- | |||||||||
| Above ₹. 5,000/- | For each thousand & its share ₹. 5/- + Postage + Interest as per rule. | |||||||||
| For Local Cheque Purchase | For each thousand ₹. 2/- Maximum ₹. 3,000/- | |||||||||
| 4. | Duplicate DD | |||||||||
| For All Duplicate DD | ₹. 75/- | |||||||||
| Revalidation | ₹. 50/- | |||||||||
| 5. | Duplicate Passbook (Printing A/c.) | |||||||||
| Saving Passbook / Printout | ₹. 50/- | |||||||||
| CD, Cash Credit / Printout | ₹. 50/- + ₹. 5/- per printout | |||||||||
| 6. | Duplicate A/c Statement / Printout | ₹. 8 per page, Maximum ₹. 50/- | ||||||||
| 7. | Computer Printout (Account Statement) | Daily ₹. 8/- | ||||||||
| Weekly ₹. 20/- | ||||||||||
| Monthly ₹. 25/- | ||||||||||
| 8. | Local Cheque Return Charges | ₹ 350/- per cheque (For Inward Clearing) | ||||||||
| ₹ 150/- per cheque (For Outward Clearing) | ||||||||||
| 9. | Cheque Return Charges for ECS | ₹ 350/- per cheque | ||||||||
| 10. | Outward Cheque Return Charges | ₹ 150/- + V.P. Charges | ||||||||
| 11. | Stop Payment Charges | ₹ 75/- per cheque | ||||||||
| 12. | Cheque Book Charges - (Printing) | Savings ₹ 20/- per book. CD/Cash Credit ₹ 2/- per cheque. | ||||||||
| 13. | Loan Document Charges - | For All types of loan documentation charges (Excluding other secured loan) - | ||||||||
| upto 1 lakh. | 150/- | |||||||||
| ₹ 1 lakh to 5 lakh. | 300/- | |||||||||
| ₹ 5 lakh to 10 lakh. | 700/- | |||||||||
| ₹ 10 lakh to 25 lakh. | 1,200/- | |||||||||
| ₹ 25 lakh and above. | 2,000/- | |||||||||
| 14. | Processing Charges - | |||||||||
| For New loan | 1.00% for loan amt. (Minimum ₹ 500/-) | |||||||||
| For Renewal. | 0.15% for loan amount. (Minimum ₹ 1000/- and Maximum ₹ 30,000/-) | |||||||||
| Cash credit renewal term extension charges | 0.15% for loan amount. (Maximum ₹ 30,000/-) | |||||||||
| Note :- Charges are not levied on loans up to ₹ 25,000/- in Priority Sector Lending. | ||||||||||
| 15. | Loan Re-sanction - | |||||||||
| ₹ 1 lakh to 5 lakh | ₹ 200/- | |||||||||
| ₹ 5 lakh to 10 lakh | ₹ 500/- | |||||||||
| ₹ 10 lakh & above | ₹ 700/- | |||||||||
| 16. | Form Fee Charges - | |||||||||
| i | Loan demand Form | ₹ 100/- | ||||||||
| ii | Gold mortgage/ Deposit mortgage/ B.G. and L.C. | No | ||||||||
| 17. | Bank Guarantee Commission - | |||||||||
| A) | Secured against 100% Fixed Deposit Receipt | |||||||||
| i | Per annum (Percentage) | 1% | ||||||||
| ii | Minimum | ₹ 200/- | ||||||||
| iii | Maximum | No limit | ||||||||
| B) | Secured against 25% Fixed Deposit and 75% against property, Machinery etc., | |||||||||
| i | Per annum (Percentage) | 2% | ||||||||
| ii | Minimum | ₹ 200/- | ||||||||
| iii | Maximum | No limit | ||||||||
| Commission/Charges for full period should be recovered at the time of issuing BG/LC. | ||||||||||
| If claim period mentioned in Guarantee, Commission should be taken up to claim period. | ||||||||||
| Re-conveys Deed | ₹ 200/- | |||||||||
| 18. | LC Commission - | |||||||||
| Particulars | 1 Qtr | 2 Qtr | 3 Qtr | 4 Qtr | ||||||
| Sight | 0.30% | 0.60% | 0.90% | 1.20% | ||||||
| Upto 90 Days | 0.60% | 0.90% | 1.20% | 1.50% | ||||||
| Minimum Commission : ₹. 2,000/- | ||||||||||
| Amendment Charges : ₹. 500/- | Swift Charges : ₹. 500/- | |||||||||
| Postage/Courier Charges : ₹. 1,000/- | ||||||||||
| 19. | RTO Trade Service Charges - | |||||||||
| Two wheeler Motor cycle | ₹ 250/- | |||||||||
| Four wheeler Motorcar and Auto Rickshaw | ₹ 500/- | |||||||||
| For Tractor/Truck/Dumper | ₹ 700/- | |||||||||
| 20 | Solvency Certificate - | 0.10% of Solvency amount (Minimum ₹. 1000/- Maximum ₹. 10,000/-) | ||||||||
| 21 | A) Locker Rent (Yearly) (1 April to 31st March) | |||||||||
| Type | Height (cm) | Width (cm) | Depth (cm) | Rent (Yearly) | ||||||
| A Type | 125 | 175 | 492 | ₹ 600 | ||||||
| B Type | 159 | 210 | 492 | ₹ 1200 | ||||||
| C Type | 125 | 352 | 492 | ₹ 1000 | ||||||
| D Type | 189 | 263 | 492 | ₹ 1400 | ||||||
| E Type | 159 | 424 | 492 | ₹ 1700 | ||||||
| F Type | 278 | 352 | 492 | ₹ 2100 | ||||||
| G Type | 189 | 530 | 492 | ₹ 2300 | ||||||
| H Type | 321 | 424 | 492 | ₹ 2900 | ||||||
| LL Type | 404 | 530 | 492 | ₹ 4000 | ||||||
| L2 Type | 385 | 530 | 492 | ₹ 3400 | ||||||
| B) Deposit - Locker Key Deposit ₹. 5,000/- | ||||||||||
| 22 | RTGS Charges - | ₹ . 2 to 5 lakh ₹. 10 + GST & Above ₹. 5 lakh ₹. 20 + GST | ||||||||
| 23 | NEFT Charges - | Upto ₹10,000 — ₹2.50 + GST ₹10,000 to ₹1,00,000 — ₹5.00 + GST ₹1,00,001 to ₹2,00,000 — ₹15.00 + GST Above ₹2,00,000 — ₹25.00 + GST | ||||||||
| 24 | ATM Card - Service for Savings & Current A/c. - | |||||||||
| ATM Card free. | ||||||||||
| Annual maintenance Charges | ₹ . 100/- + GST | |||||||||
| 25 | ATM Charges - (For other Banks ATM) | Monthly 5 transaction free (Inclusive Financial & Non-Financial Transaction ) | ||||||||
| Above 5 transactions – ₹. 20/- of each transaction (Both Financial & Non-Financial Transaction ) | ||||||||||
| For bank employees are not applicable. | ||||||||||
| 26 | ATM Charges - (For Our Banks ATM) | Monthly 5 transaction free (Inclusive Financial & Non-Financial Transaction ) | ||||||||
| Above 5 transactions – ₹. 10/- of each transaction (Both Financial & Non-Financial Transaction ) | ||||||||||
| For bank employees are not applicable. | ||||||||||
| 27 | For Current & Saving A/c. Minimum Balance charges. | |||||||||
| A) Savings Account - | Minimum Balance Amt. | |||||||||
| 1. Without cheque book : | ||||||||||
| Metro | 1,000/- | |||||||||
| Urban | 500/- | |||||||||
| Rural | 300/- | |||||||||
| 2. For cheque book facility : | ||||||||||
| Metro | 2,500/- | |||||||||
| Urban | 1,500/- | |||||||||
| Rural | 1,000/- | |||||||||
| Note: On All Savings Accounts, No charges will be applied for not maintaining the minimum balance. | ||||||||||
| B) Current Account - Minimum Balance not maintained of ₹. 75/- +GST Per Quarterly. | ||||||||||
| Metro | 5,000/- | |||||||||
| Urban | 3,000/- | |||||||||
| Rural | 2,000/- | |||||||||
| Metro Branch | Kalbadevi -Mumbai, Mulund (W.), Thane, Vashi-Navi Mumbai, Bengaluru. | |||||||||
| Urban Branches | Bhende Galli-Kolhapur, Jaysingpur, Peth Vadgaon, Shahupuri-Kolhapur, Main Branch- Ichalkaranji, Ind-Estate, Ichalkaranji, Laxmi Road-Pune, Gadhinglaj, Karad, Market Yard- Sangli, Gaonbhag-Ichalkaranji, Solapur, Gultekadi-Pune, Jawaharnager-Ichalkaranji, Nasik, Kothrud-Pune, Chh. Sambhaji Nagar (Aurangabad), Latur, Shahapur-Ichalkarnji, Jalna, Ahilyanagar ( Ahmadnagar), Hubli, Belgavi, Hadapsar-Pune, Bhosari-Pune, Panchvati-Nashik, Nipani, Palus. | |||||||||
| Rural Branches | Shirol , Gandhinagar, Hupari, Gargoti, Ajara, Sulkud, Aud.Vasahat-Hatkanangale, Pattan-Kodoli, Shirguppi, Kumbhoj, Kurundwad. | |||||||||
| C) Smart Premium Current Account - | ||||||||||
| i | Average Quarterly Balance (e.g., For all branches except Mumbai, Thane, Mulund, Vashi, Bangalore) | ₹ . 10,000/- | ||||||||
| ii | Average Quarterly Balance (e.g., For Mumbai, Thane, Mulund, Vashi, Bangalore branches) | ₹ . 25,000/- | ||||||||
| 1 | At the time of opening the account, an amount of ₹. 5000/- can be opened for metro branches, ₹. 3000/- for urban branches and ₹. 2000/- for rural branches. After that, it is necessary to maintain the quarterly average balance of the account as mentioned above. | |||||||||
| 2 | Free Cash withdrawal and deposit | |||||||||
| 3 | Free ATM card (Only for Proprietor Firms) | |||||||||
| 4 | Free NEFT and Per RTGS ₹. 10 + CST | |||||||||
| 5 | A copy of Statement of account is free per month. | |||||||||
| 6 | Free Mobile Banking and Internet Banking (Only for view) | |||||||||
| 7 | Free cheque collection | |||||||||
| 8 | Any branch banking facility available (Excluding cash transaction) | |||||||||
| 9 | DD. Commission payment 50% of existing charges | |||||||||
| 10 | Free cash deposit in a branch other than base branch upto ₹. 2 Lakh per day | |||||||||
| 11 | Cheque return Inward and Outward charges will be applicable as normal Current Accounts. | |||||||||
| 12 | If a required balance is not maintained charges will be charged on quarterly basis of ₹.600/- | |||||||||
| 13 | Annual maintenance charges at ₹. 125/-. | |||||||||
| Saving / Current Bank Account Closed Charges - | ||||||||||
| 28 | Saving | ₹ . 50/- | ||||||||
| Current | ₹ . 200/- | |||||||||
| ABB Cash Transaction - | Customer from base branch to other branch cash amount per Packet ₹. 5/- (100 Pieces) Charges. This charges will be debited to the particular account at that time. (Minimum ₹. 10/- and Maximum No Limit) | |||||||||
| 29 | SMS Charges - | |||||||||
| 30 | Only for SMS registration account | |||||||||
| Total SMS charges on an actual quarterly basis. | ₹ . 0.40/- paise + GST (Each SMS) | |||||||||
| 31 | Annual Account maintenance Charges – (Saving and Current) Excluding Dormant and Inoperative | ₹ . 125 + GST Yearly | ||||||||
| Mobile Banking Annual Maintenance Charges - | ₹ . 50 + GST Yearly | |||||||||
| Income Tax, TDS and Other Tax payment Charges - | ₹ . 15 + GST (Each Challan) | |||||||||
Note:
All the above charges + separate GST will be charged. (Charges + GST)
Locker rent will be charged annually in advance. If the account holder opens the locker during the financial year, then it will be charged monthly till March (for the remaining period) and thereafter it will be charged annually and it will be charged in the month of April.
The right to give discount/rebate in charges will be with the joint signature of the Chief Executive Officer, General Manager and Senior Officer.
The above charges will not be applicable to bank employees. (Except for ECS return)
Bank employees will be charged 50% charges for one locker and it will be applicable for individual/joint name. Also, if more than one locker is taken, the charges will have to be paid as per the rules of the bank.

